Pension assets are deposited with a large number of Swiss banks, ensuring maximum security. Swiss banks are subject to oversight by the Swiss Financial Market Supervisory Authority "FINMA" and maintain the highest standards in handling the assets entrusted to them.
As a partner of the leading Swiss pension platform "Liberty", which manages total assets of around CHF 5.5 billion, Liberty Green offers you the opportunity to invest your retirement savings quickly and easily in an attractive interest-bearing account, without fluctuations and with minimised risks. Our app allows you to access your retirement savings at anytime, anywhere.
3a retirement savings account | CHF | 0.00 |
Securities account | CHF | 0.00 |
Collecting 3rd pillar assets | CHF | 0.00 |
Fees on fixed assets | Max. | 0.40% |
Advance withdrawal per case with residence in Switzerland | CHF | 400.00 |
Advance withdrawal per case with residence abroad | CHF | 600.00 |
Pledge per case | CHF | 0.00 |
Emigration Service Standard Classic per account | CHF | 600.00 |
Emigration Service Premium Plus per account | CHF | 1'200.00 |
Obtaining confirmation of departure in Switzerland | CHF | 50.00 |
Obtaining proof of social security in an EU/EFTA country | CHF | 100.00 |
Reclaiming withholding tax from the tax office of the Canton of Schwyz | CHF | 600.00 |
3a retirement savings account | CHF | 0.00 |
Securities account | CHF | 0.00 |
Collecting 3rd pillar assets | CHF | 0.00 |
Fees on fixed assets | Max. | 0.40% |
And how much tax can you save?
1'491.90 CHF tax savings in the first year